Bachelor of Arts (BA) – 3 years · 665 colleges listed
Click on “Enquiry Now” to get all details from our team.
| No. | College | Approval | BA Details | Fees | Action | |
|---|---|---|---|---|---|---|
| 121 | BA | Balaji Institute of Technology and Science (BITS)Warangal, TelanganaB.Tech Artificial Intelligence & Machine Learning | - | 3 yearsCUET-UG or merit based | ₹2.78 Lakh | Enquiry Now |
| 122 | CH | Chaudhary Charan Singh University (CCSU) – Centre for Distance & Online Education (CDOE)Meerut, Uttar PradeshB.Tech Computer Science and EngineeringB.Lib.I.Sc | - | 3 yearsCUET-UG or merit based | ₹3.69 LakhB.Tech Computer Science and Engineering₹40,000B.Lib.I.Sc | Enquiry Now |
| 123 | DA | Dayalbagh Educational Institute (DEI)Agra, Uttar PradeshB.Tech Mechanical Engineering | - | 3 yearsCUET-UG or merit based | ₹51,300 | Enquiry Now |
| 124 | KH | Khwaja Moinuddin Chishti Language UniversityLucknow, Uttar PradeshB.Tech Computer Science and EngineeringB.Lib.I.Sc | - | 3 yearsCUET-UG or merit based | ₹4.07 LakhB.Tech Computer Science and Engineering₹54,200B.Lib.I.Sc | Enquiry Now |
| 125 | DR | Dr. C.V. Raman University (CVRU)Bilaspur, ChhattisgarhBE Computer Science And EngineeringB.Lib.I.Sc | - | 3 yearsCUET-UG or merit based | ₹2.63 LakhBE Computer Science And Engineering₹11,000B.Lib.I.Sc | Enquiry Now |
| 126 | GU | Guru Ghasidas Vishwavidyalaya (GGU)Bilaspur, ChhattisgarhB.Tech Computer Science and EngineeringB.Lib.I.Sc | - | 3 yearsCUET-UG or merit based | ₹1.26 LakhB.Tech Computer Science and Engineering₹9,500B.Lib.I.Sc | Enquiry Now |
| 127 | KU | Kurukshetra University (KUK)Kurukshetra, HaryanaB.Tech Computer Science and EngineeringB.Lib.I.Sc | - | 3 yearsCUET-UG or merit based | ₹4.04 LakhB.Tech Computer Science and Engineering₹15,400B.Lib.I.Sc | Enquiry Now |
| 128 | AM | Ambala College of Engineering and Applied ResearchAmbala, HaryanaB.Tech Artificial Intelligence & Machine Learning | - | 3 yearsCUET-UG or merit based | ₹2.44 Lakh | Enquiry Now |
| 129 | BA | Bangalore University (BU)Bengaluru, KarnatakaBE Computer Science And Engineering | - | 3 yearsCUET-UG or merit based | ₹2.13 Lakh | Enquiry Now |
| 130 | CH | Chhatrapati Shahu Ji Maharaj University (CSJMU)Kanpur, Uttar PradeshB.Tech Computer Science and EngineeringB.Lib.I.Sc | - | 3 yearsCUET-UG or merit based | ₹7.51 LakhB.Tech Computer Science and Engineering₹31,200B.Lib.I.Sc | Enquiry Now |
| 131 | DY | DY Patil UniversityNavi Mumbai, MaharashtraB.Tech Computer EngineeringMBBSB.Lib.I.Sc | - | 3 yearsCUET-UG or merit based | ₹22.3 LakhB.Tech Computer Engineering₹1.35 CrMBBS₹1.65 LakhB.Lib.I.Sc | Enquiry Now |
| 132 | TE | Techno India UniversityKolkata, West Bengal · PrivateB.Tech Computer Science and Engineering | UGCRecognised by UGC | 3 yearsCUET-UG or merit based | ₹6.32 Lakh | Enquiry Now |
| 133 | TR | Truba Institute of Engineering and Information Technology (TIEIT)Bhopal, Madhya PradeshB.Tech Computer Science and Engineering | - | 3 yearsCUET-UG or merit based | ₹2.4 Lakh | Enquiry Now |
| 134 | GL | Global Research Institute of Management and Technology (GRIMT)Yamuna Nagar, HaryanaB.Tech Civil Engineering | - | 3 yearsCUET-UG or merit based | ₹2.76 Lakh | Enquiry Now |
| 135 | UN | UNIRAJ- University of RajasthanJaipur, RajasthanB.Tech + M.TechB.Lib.I.Sc | - | 3 yearsCUET-UG or merit based | ₹4.84 LakhB.Tech + M.Tech₹2,320B.Lib.I.Sc | Enquiry Now |
| 136 | GU | Guru Nanak Dev University (GNDU)Amritsar, PunjabB.Tech Computer Science and EngineeringB.Lib.I.Sc | - | 3 yearsCUET-UG or merit based | ₹6.45 LakhB.Tech Computer Science and Engineering₹42,625B.Lib.I.Sc | Enquiry Now |
| 137 | MA | Mahatma Gandhi University (MGU)Kottayam, KeralaB.Tech Polymer EngineeringB.Lib.I.Sc | - | 3 yearsCUET-UG or merit based | ₹3.3 LakhB.Tech Polymer Engineering₹33,600B.Lib.I.Sc | Enquiry Now |
| 138 | AG | A1 Global Institute of Engineering & TechnologyPrakasam, Andhra PradeshB.Tech Artificial Intelligence & Machine Learning | - | 3 yearsCUET-UG or merit based | ₹1.62 Lakh | Enquiry Now |
| 139 | IC | ICFAI Foundation for Higher Education (IFHE)Hyderabad, Telangana · PrivateB.Tech Computer Science and Engineering | UGCRecognised by UGC | 3 yearsCUET-UG or merit based | ₹13.82 Lakh | Enquiry Now |
| 140 | RA | Rashtrasant Tukadoji Maharaj Nagpur University (RTMNU)Nagpur, MaharashtraB.Tech Computer Science and EngineeringB.Lib.I.Sc | - | 3 yearsCUET-UG or merit based | ₹6.81 LakhB.Tech Computer Science and Engineering₹7,502B.Lib.I.Sc | Enquiry Now |
Listing is based on the courses tagged for each college and is not an official ranking. Fees, seats and dates change every year – always confirm with the official notice or call us.
BA is a 3-year undergraduate degree in humanities and social sciences such as English, History, Political Science, Economics and Psychology.
10+2 in any stream. Exact cutoffs differ for every college and every year.
BA is a 3 years programme.
CUET-UG or merit based. Always confirm on the college's official admission notice.
Fees, seats and dates change every year. Click "Enquiry Now" next to the college to speak to our counselling team, or check the official college website.
Questions about BA college admission? Talk to our counsellor - no charges.
Call Now074288 76857WhatsApp MessageSend EmailWe usually reply within working hours.Fill the form and our counsellor will contact you.