Master of Technology (M.Tech / ME) – 2 years · 146 colleges listed
Click on “Enquiry Now” to get all details from our team.
| # | College | Approval | M.Tech Details | Fees | Action | |
|---|---|---|---|---|---|---|
| #1 | IIT DelhiNew Delhi, Delhi NCR · Govt. | Govt.Institute of National Importance | 2 yearsGATE or state / university entrance | ... | Enquiry Now | |
| #2 | PA | Panipat Institute of Engineering & Technology (PIET)Panipat, Haryana · Private | AICTEApproved engineering college in Haryana | 2 yearsGATE or state / university entrance | ... | Enquiry Now |
| #3 | GE | Geeta UniversityPanipat, Haryana · Private | UGCRecognised state private university | 2 yearsGATE or state / university entrance | ... | Enquiry Now |
| #4 | Laxmi Narayan Tayal College of Education – LNTPanipat, Haryana · Private | NCTENCTE approved B.Ed college | 2 yearsGATE or state / university entrance | ... | Enquiry Now | |
| #5 | SV | SVITM – Shri Vaishnav Institute of Technology & ManagementGwalior, Madhya Pradesh · Private | AICTEAICTE / NCTE / PCI approved (as stated by college) | 2 yearsGATE or state / university entrance | ... | Enquiry Now |
| #6 | IN | International Institute of Information Technology (IIIT-B)Bengaluru, KarnatakaB.Tech + M.Tech Computer Science & Engineering | #37 of 500in India (Engineering) | 2 yearsGATE or state / university entrance | ₹38.32 Lakh | Enquiry Now |
| #7 | VI | Vishwakarma Institute of TechnologyPune, Maharashtra · PrivateB.Tech Computer Engineering | AICTEApproved by AICTE | 2 yearsGATE or state / university entrance | ₹13.79 Lakh | Enquiry Now |
| #8 | UN | University of Hyderabad (UOH)Hyderabad, TelanganaB.Tech + M.Tech Computer Science & Engineering | #72 of 500in India (Engineering) | 2 yearsGATE or state / university entrance | ₹3.41 Lakh | Enquiry Now |
| #9 | CH | Chaitanya Bharathi Institute of Technology (CBIT)Hyderabad, Telangana · PrivateB.Tech Biotechnology | AICTEApproved by AICTE | 2 yearsGATE or state / university entrance | ₹9.17 Lakh | Enquiry Now |
| #10 | PU | Pune Institute of Computer Technology (PICT)Pune, Maharashtra · PrivateB.Tech Computer Engineering | AICTEApproved by AICTE | 2 yearsGATE or state / university entrance | ₹5.23 Lakh | Enquiry Now |
| #11 | IN | Indian Institute of Information Technology Design & Manufacturing (IIITDM)Chennai, Tamil NaduB.Tech + M.Tech Artificial Intelligence & Robotics | #118 of 500in India (Engineering) | 2 yearsGATE or state / university entrance | ₹13.67 Lakh | Enquiry Now |
| #12 | WO | Woxsen UniversityHyderabad, Telangana · PrivateB.Tech Computer Science and Engineering | UGCRecognised by UGC | 2 yearsGATE or state / university entrance | ₹33.14 Lakh | Enquiry Now |
| #13 | VA | Vasavi College of EngineeringHyderabad, Telangana · PrivateBE Computer Science And Engineering | AICTEApproved by AICTE | 2 yearsGATE or state / university entrance | ₹5.85 Lakh | Enquiry Now |
| #14 | CE | Central University of Jharkhand (CUJ)Ranchi, JharkhandB.Tech + M.Tech Computer Science & Engineering | #198 of 500in India (Engineering) | 2 yearsGATE or state / university entrance | ₹2.78 Lakh | Enquiry Now |
| #15 | SA | Sant Longowal Institute of Engineering and Technology (SLIET)Sangrur, PunjabB.Tech + M.Tech Computer Science & Engineering | #200 of 500in India (Engineering) | 2 yearsGATE or state / university entrance | ₹5.77 Lakh | Enquiry Now |
| #16 | RE | REVA UniversityBengaluru, Karnataka · PrivateB.Tech Computer Science and Engineering | UGCRecognised by UGC | 2 yearsGATE or state / university entrance | ₹26.01 Lakh | Enquiry Now |
| #17 | IN | Institute of Chemical Technology (ICT)Bhubaneswar, OdishaB.Tech + M.Tech Chemical Engineering | #305 of 500in India (Engineering) | 2 yearsGATE or state / university entrance | ₹8.21 Lakh | Enquiry Now |
| #18 | AN | Anurag UniversityHyderabad, Telangana · PrivateB.Tech Computer Science and Engineering | UGCRecognised by UGC | 2 yearsGATE or state / university entrance | ₹11.87 Lakh | Enquiry Now |
| #19 | PR | Presidency UniversityBengaluru, Karnataka · PrivateB.Tech Computer Science and Engineering | UGCRecognised by UGC | 2 yearsGATE or state / university entrance | ₹13 Lakh | Enquiry Now |
| #20 | AL | Alliance UniversityBengaluru, Karnataka · PrivateB.Tech Computer Science and Engineering | UGCRecognised by UGC | 2 yearsGATE or state / university entrance | ₹18.03 Lakh | Enquiry Now |
Listing is based on the courses tagged for each college and is not an official ranking. Fees, seats and dates change every year – always confirm with the official notice or call us.
M.Tech is a 2-year postgraduate engineering degree with specialisations such as CSE, VLSI, Structural, Thermal and more.
B.Tech / B.E in a relevant branch. Exact cutoffs differ for every college and every year.
M.Tech is a 2 years programme.
GATE or state / university entrance. Always confirm on the college's official admission notice.
Fees, seats and dates change every year. Click "Enquiry Now" next to the college to speak to our counselling team, or check the official college website.
Questions about M.Tech college admission? Talk to our counsellor - no charges.
Call Now074288 76857WhatsApp MessageSend EmailWe usually reply within working hours.Fill the form and our counsellor will contact you.