Bachelor of Technology (B.Tech / B.E) – 4 years · 50 colleges listed
Click on “Enquiry Now” to get all details from our team.
| No. | College | Approval | B.Tech Details | Fees | Action | |
|---|---|---|---|---|---|---|
| 21 | SH | Shri Ramswaroop Memorial University (SRMU)Lucknow, Uttar PradeshB.Tech Computer Science and EngineeringBA (Hons.) Economics | - | 4 yearsJEE Main, state CETs (HSTES / counselling in Haryana), university exams | ₹6.13 LakhB.Tech Computer Science and Engineering₹1.31 LakhBA (Hons.) Economics | Enquiry Now |
| 22 | MA | Maharana Institute of Technology & Science (MITS)Lucknow, Uttar PradeshB.Tech Artificial Intelligence | - | 4 yearsJEE Main, state CETs (HSTES / counselling in Haryana), university exams | ₹2.45 Lakh | Enquiry Now |
| 23 | BA | Bansal Institute of Engineering and Technology (BIET)Lucknow, Uttar PradeshB.Tech Computer Science and Engineering | - | 4 yearsJEE Main, state CETs (HSTES / counselling in Haryana), university exams | ₹2.45 Lakh | Enquiry Now |
| 24 | SA | Saroj Institute of Technology and Management (SITM)Lucknow, Uttar PradeshB.Tech Artificial Intelligence & Machine Learning | - | 4 yearsJEE Main, state CETs (HSTES / counselling in Haryana), university exams | ₹2.45 Lakh | Enquiry Now |
| 25 | BA | Babu Sunder Singh Institute of Technology and Management (BSSITM)Lucknow, Uttar PradeshB.Tech Computer Science and Engineering | - | 4 yearsJEE Main, state CETs (HSTES / counselling in Haryana), university exams | ₹2.45 Lakh | Enquiry Now |
| 26 | BN | BN College of Engineering and Technology (BNCET)Lucknow, Uttar PradeshB.Tech Computer Science and Engineering | - | 4 yearsJEE Main, state CETs (HSTES / counselling in Haryana), university exams | ₹3.07 Lakh | Enquiry Now |
| 27 | CI | CIPET- Institute Of Plastics Technology (IPT)Lucknow, Uttar PradeshB.Tech Plastic Technology | - | 4 yearsJEE Main, state CETs (HSTES / counselling in Haryana), university exams | ₹2.45 Lakh | Enquiry Now |
| 28 | RA | Rameshwaram Institute of Technology and Management (RITM)Lucknow, Uttar PradeshB.Tech Computer Science and Engineering | - | 4 yearsJEE Main, state CETs (HSTES / counselling in Haryana), university exams | ₹3.21 Lakh | Enquiry Now |
| 29 | SR | S.R Group of InstitutionsLucknow, Uttar PradeshB.Tech Computer Science and Engineering | - | 4 yearsJEE Main, state CETs (HSTES / counselling in Haryana), university exams | ₹6.59 Lakh | Enquiry Now |
| 30 | SE | Seth Vishambhar Nath Group Of Educational InstitutionsLucknow, Uttar PradeshB.Tech Computer Science and Engineering | - | 4 yearsJEE Main, state CETs (HSTES / counselling in Haryana), university exams | ₹3.37 Lakh | Enquiry Now |
| 31 | LU | Lucknow Institute of Technology (LIT)Lucknow, Uttar PradeshB.Tech Computer Science and Engineering | - | 4 yearsJEE Main, state CETs (HSTES / counselling in Haryana), university exams | ₹2.6 Lakh | Enquiry Now |
| 32 | BA | Babu Banarasi Das University (BBDU)Lucknow, Uttar PradeshB.Tech Computer Science and Engineering | - | 4 yearsJEE Main, state CETs (HSTES / counselling in Haryana), university exams | ₹9.17 Lakh | Enquiry Now |
| 33 | GC | G.C.R.G. Memorial Trust’S Group Of Institutions, Faculty Of EngineeringLucknow, Uttar PradeshB.Tech Computer Science and Engineering | - | 4 yearsJEE Main, state CETs (HSTES / counselling in Haryana), university exams | ₹2.45 Lakh | Enquiry Now |
| 34 | MA | Maharishi University of Information Technology (MUIT)Lucknow, Uttar PradeshB.Tech Computer ScienceB.Lib.I.Sc | - | 4 yearsJEE Main, state CETs (HSTES / counselling in Haryana), university exams | ₹4 LakhB.Tech Computer Science₹15,750B.Lib.I.Sc | Enquiry Now |
| 35 | GO | Goel Group of Institutions, LucknowLucknow, Uttar PradeshB.Tech Electronics & Communication Engineering | - | 4 yearsJEE Main, state CETs (HSTES / counselling in Haryana), university exams | ₹3.14 Lakh | Enquiry Now |
| 36 | BA | Babu Banarasi Das Engineering College (BBDEC)Lucknow, Uttar PradeshB.Tech Computer Science and Engineering | - | 4 yearsJEE Main, state CETs (HSTES / counselling in Haryana), university exams | ₹2.45 Lakh | Enquiry Now |
| 37 | SA | Saroj International UniversityLucknow, Uttar PradeshB.Tech Electrical Engineering | - | 4 yearsJEE Main, state CETs (HSTES / counselling in Haryana), university exams | ₹4.4 Lakh | Enquiry Now |
| 38 | DO | Don Bosco Technical Institute (DBTI)Lucknow, Uttar PradeshBE Artificial Intelligence and Data Science | - | 4 yearsJEE Main, state CETs (HSTES / counselling in Haryana), university exams | ₹2.45 Lakh | Enquiry Now |
| 39 | CH | Chandra College of TechnologyLucknow, Uttar PradeshB.Tech Computer Science and Engineering | - | 4 yearsJEE Main, state CETs (HSTES / counselling in Haryana), university exams | ₹3.4 Lakh | Enquiry Now |
| 40 | SA | Saroj Institute of Management and Technology (SIMT)Lucknow, Uttar PradeshB.Tech Electronics & Communication Engineering | - | 4 yearsJEE Main, state CETs (HSTES / counselling in Haryana), university exams | ₹2.45 Lakh | Enquiry Now |
Listing is based on the courses tagged for each college and is not an official ranking. Fees, seats and dates change every year – always confirm with the official notice or call us.
B.Tech (Bachelor of Technology) is a 4-year undergraduate engineering degree. Branches include Computer Science, Mechanical, Civil, Electrical, Electronics and more.
10+2 with Physics, Chemistry, Maths. Exact cutoffs differ for every college and every year.
B.Tech is a 4 years programme.
JEE Main, state CETs (HSTES / counselling in Haryana), university exams. Always confirm on the college's official admission notice.
Fees, seats and dates change every year. Click "Enquiry Now" next to the college to speak to our counselling team, or check the official college website.
Questions about B.Tech college admission? Talk to our counsellor - no charges.
Call Now074288 76857WhatsApp MessageSend EmailWe usually reply within working hours.Fill the form and our counsellor will contact you.