IIM Ahmedabad Latest Updates and News
Key Updates 2- 28 Sep, 2026 CAT 2026 registration has closed. The correction window opens soon on iimcat.ac.in and the exam is on Nov 29, 2026.
- 17 Sep, 2026 MBA 2027-29 admission policy revised: 20 UG disciplines replace the old academic categories, CAT weight is now 26% and Application Rating 14%. Minimum CAT cutoffs stay at 95 overall / 85 sectional for General and EWS.
IIM Ahmedabad (IIMA) is a public business school established in 1961 and an Institute of National Importance. It offers postgraduate, doctoral and executive management programmes and has held NIRF Management Rank 1 for six consecutive years (2020 to 2025).
The flagship two-year PGP (MBA) is admitted through CAT, followed by an Analytical Writing Test and Personal Interview. PGPX, the one-year programme for experienced professionals, follows a separate GMAT/GRE-based process with essays and interviews in two rounds.
For the 2027-29 PGP batch, IIMA revised its policy: the six academic categories were replaced by 20 UG disciplines with common scoring, academic filters were removed, CAT weight rose to 26% and Application Rating fell to 14%. The minimum CAT cutoff did not change.
IIM Ahmedabad Key Highlights
| Established | 1961 |
|---|---|
| Type | Autonomous · Institute of National Importance |
| Popular programmes | PGP (MBA) and PGPX |
| Total fees | MBA INR 27.50 Lakh · PGPX INR 35 Lakh (single housing) |
| Entrance exams | CAT (PGP, FABM) · GMAT/GRE (PGPX) |
| NIRF Management | Rank 1 for six consecutive years |
| Placements 2026 (PGP) | Median INR 37 Lakh · 97.5% placed |
| Campus | 102 acres, Louis Kahn-designed heritage buildings |
IIM Ahmedabad Courses and Fees
| Programme | Duration | Total fees |
|---|---|---|
| MBA (PGP) / MBA-FABM | 2 years | INR 27.50 Lakh |
| PGPX | 1 year | INR 35 Lakh - INR 37.10 Lakh |
| BPGP | 2 years, blended | INR 20 Lakh |
| BA & AI | 2 years, blended | INR 21 Lakh |
| Faculty Development Programme | 45 days | INR 1.44 Lakh |
| PhD | 4 to 5 years | INR 500 application fee only; tuition fully waived |
Fees exclude personal expenses such as food, travel and laptop. Application fees are charged separately.
Application fees 2027
- MBA (CAT 2026): INR 2,700 General, INR 1,350 reserved categories.
- MBA in BA & AI: INR 2,000 (via CAT / GMAT / GRE).
- PGPX: INR 8,000 (Round 1), INR 10,000 (Round 2).
- PhD: INR 500 General, INR 250 reserved categories.
IIM Ahmedabad Admission and Cutoff
Important dates
| Event | Date |
|---|---|
| CAT 2026 registration | 3 Aug - 22 Sep 2026 |
| CAT 2026 exam | 29 Nov 2026 |
| AWT and PI shortlist (tentative) | 2nd week of Jan 2027 |
| Admission offers (tentative) | 2nd week of Apr 2027 |
| Acceptance of offer (tentative) | 1st week of May 2027 |
| PGPX Round 2 closes | 23 Nov 2026 |
| BA & AI applications | 5 Sep - 2 Nov 2026 |
| PhD applications | 8 Sep 2026 - 18 Jan 2027 |
Eligibility
| Programme | Exam | Eligibility | Work experience |
|---|---|---|---|
| PGP (MBA) | CAT | Bachelor degree (min 3 years), 50% marks (45% SC/ST/PwD) | Not mandatory |
| PGPX | GMAT / GRE | Bachelor degree in any discipline, min age 25 | Min 4 years |
| PGP-FABM | CAT | Bachelor / Master degree, 50% marks (45% SC/ST/PwD) | Not mandatory |
| BPGP | IAT / CAT / GMAT / GRE | Bachelor degree, min 50% marks | Min 3 years |
How selection works
| Programme | Shortlisting | Final selection |
|---|---|---|
| MBA (PGP) | 65% CAT percentile + 35% Application Rating | 50% PI + 40% composite score + 10% AWT |
| MBA-FABM | 65% normalised CAT score + 35% Application Rating | 50% composite score + 40% PI + 10% AWT |
| PGPX | GMAT/GRE score and profile strength, then essays | Face-to-face interview on experience and fit |
| PhD | CAT or GATE/GMAT/GRE/UGC-NET JRF plus academics | Interview for shortlisted candidates |
CAT 2026 minimum percentile (overall / sectional)
| Category | Non-PwD | PwD |
|---|---|---|
| General / EWS | 95 / 85 | 85 / 75 |
| NC-OBC | 90 / 80 | 80 / 70 |
| SC | 85 / 75 | 75 / 65 |
| ST | 75 / 65 | 65 / 55 |
There is no domicile or state quota. Reservation follows Government of India norms. Meeting the cutoff does not guarantee a shortlist.
IIM Ahmedabad Placements
IIMA placements 2026 recorded placement rates above 96% across PGP, PGP-FABM and PGPX. PGP saw 182+ participating firms for 267 distinct roles, and PGPX had 200+ companies making 300+ offers.
| Programme | Placed | Rate | Median | Highest |
|---|---|---|---|---|
| PGP (MBA) | 392 / 402 | 97.5% | INR 37 Lakh | INR 81.60 Lakh |
| PGP-FABM | 44 / 44 | 100% | INR 20.03 Lakh | INR 40.25 Lakh |
| PGPX | 134 / 139 | 96.4% | INR 37.78 Lakh | INR 86 Lakh |
- Summer internships: 410 students accepted offers from 155+ firms; 203 PPOs were made to the outgoing batch.
- More than 50 first-time PGP recruiters and about 65 new PGPX recruiters this year.
- Fee recovery is roughly 9.7 months for PGP and 11.7 to 12 months for PGPX on mean guaranteed cash pay.
- Median PGP package rose from INR 31.59 Lakh (2023) to INR 37 Lakh (2026).
IIM Ahmedabad Rankings
| Ranking body | Category | Rank |
|---|---|---|
| NIRF (2025) | Management | 1 (sixth year in a row) |
| Financial Times | Global MBA (PGPX) | 27 |
| Financial Times | Masters in Management (MBA) | 27 |
| QS | Global MBA (PGPX) | 58 |
| QS | Masters in Management (MBA) | 48 |
| Financial Times | Executive Education (Open) | 23 |
| Outlook | MBA | 1 in India |
| IIRF | MBA | 11 in India |
IIM Ahmedabad Scholarships
| Programme | Scholarship | Details |
|---|---|---|
| PGP and PGP-FABM | Special Need-Based Scholarship | For annual family income below INR 15 Lakh, after financial assessment |
| PGP | Merit Scholarship | Full-fee scholarship for one eligible second-year student based on first-year CGPA |
| PGP and PGP-FABM | Alumni and corporate scholarships | Awards from INR 1 Lakh to INR 25 Lakh |
| PGPX | Entry / Graduation scholarship | Up to 25% and up to 15% of the single-housing fee |
| PhD | Financial assistance | INR 48,000 to 58,000 per month plus academic support |
IIMA also facilitates Government of India scholarships for SC, ST, PwD, OBC, EBC and DNT students.
IIM Ahmedabad Campus and Facilities
IIM Ahmedabad has a 102-acre residential campus that combines Louis Kahn-designed heritage buildings with newer infrastructure.
- Vikram Sarabhai Library is open 24x7 with 115+ databases, 28,000+ e-journals and 2 lakh+ e-books.
- 27 dormitories for about 740 students and 120 flats for married students.
- Cricket and football grounds, tennis, basketball and volleyball courts, swimming pool, squash, badminton and gyms.
- On-campus dispensary with resident doctors, plus cafes, banks, ATMs, store, laundry and a creche.
- Solar power, rainwater harvesting, sewage treatment and solid-waste management.
IIM Ahmedabad Comparison
| Parameter | IIM Ahmedabad | IIM Bangalore | IIM Calcutta |
|---|---|---|---|
| Established | 1961 | 1973 | 1961 |
| NIRF 2025 | 1 | 2 | 7 |
| MBA fees | INR 27.50 Lakh | INR 26.30 Lakh | INR 27 Lakh |
| Batch size 2026 | 414 | 540 | 479 |
| Median salary | INR 37 LPA (2026) | INR 32.61 LPA (2025) | INR 35 LPA (2026) |
| Top recruiters | McKinsey, Bain, Accenture, EY | Accenture, BCG, EY | EY, Accenture, BCG, Bain |
