IIT Delhi Latest Updates and News
Key Updates 5- 01 Oct, 2026 UCEED 2027 registration is open until Oct 31, 2026. The exam is scheduled for Jan 17, 2027.
- 01 Oct, 2026 CEED 2027 registration is open until Oct 31, 2026. The exam is scheduled for Jan 17, 2027.
- 29 Sep, 2026 CAT 2026 registration has closed. The correction window runs Oct 5 to 6, 2026 and the exam is on Nov 29, 2026.
- 28 Sep, 2026 GATE 2027 registration deadline has been extended to Oct 5, 2026. The exam will be held between Feb 6 and Feb 21, 2027.
- 22 Sep, 2026 IIT JAM 2027 registration is open until Oct 19, 2026. The exam is on Feb 14, 2027.
IIT Delhi (Indian Institute of Technology Delhi) is a public technical institute in Hauz Khas, South Delhi. It began in 1961 as the College of Engineering and Technology, was renamed IIT Delhi in 1963, and is an Institute of National Importance with the Institution of Eminence status.
In NIRF 2025 it ranks 2nd in Engineering and 4th Overall, and the QS World University Rankings 2026 place it 123rd globally. The 325-acre campus offers B.Tech in 13 disciplines (1,089 seats), Dual Degree, M.Tech, MBA through the Department of Management Studies, M.Sc, B.Des, M.Des and PhD programmes.
Admissions are entirely entrance-based: JEE Advanced for B.Tech, GATE for M.Tech, CAT for MBA and JAM for M.Sc. The 2026-27 cycle has concluded; the next B.Tech cycle opens with JEE Advanced 2027, expected in May 2027.
IIT Delhi Key Highlights
| Established | 1961 |
|---|---|
| Type | Autonomous · Institute of National Importance · Institution of Eminence |
| Campus | 325 acres, Hauz Khas, New Delhi |
| B.Tech seats | 1,089 across 13 disciplines |
| NIRF 2025 | #2 Engineering, #4 Overall, #4 Management, #3 Research |
| QS World 2026 | #123 (Engineering and Technology: #36) |
| Placements 2025-26 | 1,275 offers incl. 300+ PPOs · Median B.Tech package INR 20 LPA |
| Hostels | 16 hostels for about 7,000 students |
IIT Delhi Courses and Fees
IIT Delhi offers programmes across engineering, technology, design, management and sciences. Fees below are tuition for the full programme (General category); hostel, mess and other charges are extra.
| Programme | Duration | Eligibility | Total tuition |
|---|---|---|---|
| B.Tech | 4 years | 10+2 with PCM, valid JEE Advanced rank | INR 8.63 Lakh |
| Dual Degree (B.Tech + M.Tech) | 5 years | 10+2 with PCM, valid JEE Advanced rank | INR 10.78 Lakh (approx) |
| M.Tech | 2 years | B.E./B.Tech with valid GATE score | INR 3.81 Lakh |
| MBA | 2 years | Bachelor degree with valid CAT score | INR 12 Lakh |
| M.Sc | 2 years | Bachelor in relevant science with valid JAM score | INR 34,000 - 68,000 (approx) |
| B.Des | 4 years | 10+2 with valid UCEED score | INR 8.63 Lakh (approx) |
| M.Des | 2 years | Bachelor in design or related field, valid CEED score | INR 1.5 - 2 Lakh (approx) |
| PhD | 3 to 5 years | Master degree (or B.Tech for direct PhD), GATE / NET / CSIR-NET | Nominal fee, stipend INR 37,000 per month |
B.Tech branches include Computer Science and Engineering, Electrical, Mathematics and Computing, Mechanical, Chemical, Civil, Engineering Physics, Production and Industrial, Biochemical Engineering and Biotechnology, Textile Technology and Materials Science.
IIT Delhi Admission and Cutoff
Important dates
| Event | Date |
|---|---|
| JEE Advanced 2026 result | 1 June 2026 |
| JoSAA 2026 registration opens | 2 June 2026 |
| JoSAA 2026 final (Round 5) allotment | 16 July 2026 |
| JEE Advanced 2027 (tentative) | May 2027 |
| JoSAA 2027 counselling (tentative) | June to July 2027 |
| GATE 2027 | 6, 7, 13, 14, 20 and 21 February 2027 |
| CAT 2026 (for MBA 2027-29) | 29 November 2026 |
Exam accepted by programme
| Programme | Entrance exam | How admission is done |
|---|---|---|
| B.Tech / Dual Degree | JEE Advanced | JoSAA counselling |
| M.Tech | GATE | GATE score + department interview |
| MBA | CAT | CAT score, WAT and PI |
| M.Sc | IIT JAM | Joint admission for M.Sc |
| B.Des / M.Des | UCEED / CEED | Score + portfolio |
| PhD | GATE / UGC-NET / CSIR-NET | Written test and interview by the department |
B.Tech admission steps
- Qualify JEE Main to become eligible for JEE Advanced.
- Appear in JEE Advanced and secure a valid rank.
- Register on JoSAA, fill and lock your branch preferences.
- Get seat allotment (up to 5 JoSAA rounds), then pay the seat fee and verify documents online.
- Report to IIT Delhi for physical document verification and registration.
Eligibility for B.Tech: at least 75% in Class 12 (or top 20 percentile of the board) with Physics, Chemistry and Mathematics. For Computer Science, General category closing ranks in JEE Advanced have generally stayed within the first 200 ranks. There is no management quota.
IIT Delhi Placements
In the 2025-26 season IIT Delhi recorded 1,275 offers including more than 300 Pre-Placement Offers (about 33% more than the year before) and over 35 international offers. More than 1,140 students received job offers.
| Highlight | 2025-26 |
|---|---|
| Total offers | 1,275 (300+ PPOs) |
| International offers | 35+ (UAE, Singapore, Netherlands, Japan, UK) |
| Median package, B.Tech (4-year) | INR 20 LPA |
| Median package, Dual Degree (5-year) | INR 30 LPA |
| Highest international package | INR 2 crore per annum |
| MBA (DMS) highest / average | INR 43.55 LPA / INR 22.52 LPA |
Who recruits
| Sector | Representative recruiters |
|---|---|
| Technology and product | Google, Microsoft, Amazon, Oracle, PayU |
| Consulting | BCG, Bain, McKinsey, Accenture |
| Banking and finance | Goldman Sachs, American Express, Barclays, Deutsche Bank |
| Core engineering | DRDO, ISRO, Tata Steel, L and T |
IIT Delhi Rankings
| Ranking body | Category | Rank | Year |
|---|---|---|---|
| NIRF | Engineering | 2 (score 85.74) | 2025 |
| NIRF | Overall | 4 | 2025 |
| NIRF | Management | 4 | 2025 |
| NIRF | Research | 3 | 2025 |
| NIRF | Innovation | 7 | 2025 |
| QS World University Rankings | Overall (global) | 123 | 2026 |
| QS Subject Rankings | Engineering and Technology | 36 | 2026 |
IIT Delhi Scholarships
Financial aid at IIT Delhi covers merit-cum-means scholarships, donor endowments and funded research fellowships. Around 25% of B.Tech students qualify for the main MCM scholarship each year.
| Scholarship / fellowship | Who can apply | What you get |
|---|---|---|
| Merit-cum-Means (MCM) | Top 25% of batch by CGPA (min 6.0, no backlogs), family income below INR 8 Lakh | Full tuition waiver + INR 4,000 per month |
| Institute Free Studentship | Family income below INR 1 Lakh (UG) | Full tuition waiver |
| Donor-funded (120+ schemes) | Varies by donor: merit, discipline, region, income | INR 25,000 to INR 1 Lakh+ per year |
| M.Tech Teaching Assistantship | GATE-qualified M.Tech students | INR 12,400 per month |
| PhD fellowship | All full-time PhD scholars | INR 37,000 per month + HRA where applicable |
SC, ST and PwD students receive full tuition fee waivers irrespective of income.
IIT Delhi Campus and Facilities
The 325-acre campus sits in Hauz Khas, South Delhi, close to the Hauz Khas Metro station on the Yellow Line and within easy reach of government research bodies and the Gurugram-Noida tech corridor.
- 16 hostels (13 for men, 3 for women) housing about 7,000 students; hostel is allotted on availability, not compulsory.
- Central library with 1.9 lakh+ books and 1.03 lakh+ bound journals plus digital databases.
- Central Research Facility, Nanoscale Research Facility and a High Performance Computing centre.
- Swimming pool, gymnasium, cricket ground, football turf, tennis courts and an indoor sports complex.
- Medical centre, shopping complex, banks, amphitheatre and several cafeterias.
IIT Delhi Comparison
| Parameter | IIT Delhi | IIT Bombay | IIT Madras |
|---|---|---|---|
| Established | 1961 | 1958 | 1959 |
| NIRF Engineering 2025 | 2nd | 3rd | 1st |
| NIRF Overall 2025 | 4th | 3rd | 1st |
| QS World 2026 | 123rd | 129th | Not in top 200 |
| Campus | 325 acres, New Delhi | 550 acres, Mumbai | 620 acres, Chennai |
| B.Tech total tuition | INR 8.63 Lakh | INR 8.63 Lakh | INR 8.63 Lakh |
| B.Tech seats | 1,089 | 880 (approx) | 920 (approx) |
