Master of Technology (M.Tech / ME) – 2 years · 146 colleges listed
Click on “Enquiry Now” to get all details from our team.
| No. | College | Approval | M.Tech Details | Fees | Action | |
|---|---|---|---|---|---|---|
| 21 | PA | Panimalar Engineering CollegeChennai, Tamil Nadu · PrivateBE Computer Science And Engineering | AICTEApproved by AICTE | 2 yearsGATE or state / university entrance | ₹5.68 Lakh | Enquiry Now |
| 22 | CE | CEPT UniversityAhmedabad, Gujarat · PrivateB.Tech {Hons.} Civil Engineering | UGCRecognised by UGC | 2 yearsGATE or state / university entrance | ₹37.41 Lakh | Enquiry Now |
| 23 | TE | Techno Main Salt LakeKolkata, West Bengal · PrivateB.Tech Computer Science and Engineering | AICTEApproved by AICTE | 2 yearsGATE or state / university entrance | ₹4.02 Lakh | Enquiry Now |
| 24 | IN | Integral UniversityLucknow, Uttar Pradesh · PrivateB.Tech Computer Science and Engineering | UGCRecognised by UGC | 2 yearsGATE or state / university entrance | ₹13.45 Lakh | Enquiry Now |
| 25 | SA | Sathyabama Institute of Science and TechnologyChennai, Tamil Nadu · PrivateBE Computer Science And Engineering | UGCRecognised by UGC | 2 yearsGATE or state / university entrance | ₹12.2 Lakh | Enquiry Now |
| 26 | GL | GLS UniversityAhmedabad, Gujarat · PrivateB.Tech Computer Science and Engineering | UGCRecognised by UGC | 2 yearsGATE or state / university entrance | ₹5.74 Lakh | Enquiry Now |
| 27 | IN | Institute of Chemical Technology (ICT) MarathwadaJalna, MaharashtraB.Tech + M.Tech Chemical Engineering | - | 2 yearsGATE or state / university entrance | ₹8 Lakh | Enquiry Now |
| 28 | NI | Nirma UniversityAhmedabad, Gujarat · PrivateB.Tech Computer Science and Engineering | UGCRecognised by UGC | 2 yearsGATE or state / university entrance | ₹11.41 Lakh | Enquiry Now |
| 29 | DE | Devi Ahilya VishwavidyalayaIndore, Madhya PradeshB.Tech + M.Tech Artificial Intelligence & Data Science | - | 2 yearsGATE or state / university entrance | ₹3.54 Lakh | Enquiry Now |
| 30 | SO | Somaiya Vidyavihar UniversityMumbai, Maharashtra · PrivateB.Tech Artificial Intelligence & Data Science | UGCRecognised by UGC | 2 yearsGATE or state / university entrance | ₹25.57 Lakh | Enquiry Now |
| 31 | TR | Trident Academy of TechnologyBhubaneswar, Odisha · PrivateB.Tech Computer Science and Engineering | AICTEApproved by AICTE | 2 yearsGATE or state / university entrance | ₹4 Lakh | Enquiry Now |
| 32 | TE | Techno India UniversityKolkata, West Bengal · PrivateB.Tech Computer Science and Engineering | UGCRecognised by UGC | 2 yearsGATE or state / university entrance | ₹6.32 Lakh | Enquiry Now |
| 33 | UN | UNIRAJ- University of RajasthanJaipur, RajasthanB.Tech + M.Tech | - | 2 yearsGATE or state / university entrance | ₹4.84 Lakh | Enquiry Now |
| 34 | IC | ICFAI Foundation for Higher Education (IFHE)Hyderabad, Telangana · PrivateB.Tech Computer Science and Engineering | UGCRecognised by UGC | 2 yearsGATE or state / university entrance | ₹13.82 Lakh | Enquiry Now |
| 35 | AH | Ahmedabad UniversityAhmedabad, Gujarat · PrivateB.Tech Computer Science and Engineering | UGCRecognised by UGC | 2 yearsGATE or state / university entrance | ₹17 Lakh | Enquiry Now |
| 36 | AD | Adamas UniversityKolkata, West Bengal · PrivateB.Tech Computer Science and Engineering | UGCRecognised by UGC | 2 yearsGATE or state / university entrance | ₹8.92 Lakh | Enquiry Now |
| 37 | IN | Indus UniversityAhmedabad, Gujarat · PrivateB.Tech Computer Science and Engineering | UGCRecognised by UGC | 2 yearsGATE or state / university entrance | ₹4.13 Lakh | Enquiry Now |
| 38 | BA | Barkatullah University (BU)Bhopal, Madhya PradeshB.Tech + M.Tech Biomedical Engineering | - | 2 yearsGATE or state / university entrance | ₹2.24 Lakh | Enquiry Now |
| 39 | XI | XIM UniversityBhubaneswar, Odisha · PrivateB.Tech {Hons.} Computer Science Engineering | UGCRecognised by UGC | 2 yearsGATE or state / university entrance | ₹10.49 Lakh | Enquiry Now |
| 40 | MA | Mahindra UniversityHyderabad, Telangana · PrivateB.Tech Computer Science and Engineering | UGCRecognised by UGC | 2 yearsGATE or state / university entrance | ₹20.2 Lakh | Enquiry Now |
Listing is based on the courses tagged for each college and is not an official ranking. Fees, seats and dates change every year – always confirm with the official notice or call us.
M.Tech is a 2-year postgraduate engineering degree with specialisations such as CSE, VLSI, Structural, Thermal and more.
B.Tech / B.E in a relevant branch. Exact cutoffs differ for every college and every year.
M.Tech is a 2 years programme.
GATE or state / university entrance. Always confirm on the college's official admission notice.
Fees, seats and dates change every year. Click "Enquiry Now" next to the college to speak to our counselling team, or check the official college website.
Questions about M.Tech college admission? Talk to our counsellor - no charges.
Call Now074288 76857WhatsApp MessageSend EmailWe usually reply within working hours.Fill the form and our counsellor will contact you.