Bachelor of Technology (B.Tech / B.E) – 4 years · 3628 colleges listed
Click on “Enquiry Now” to get all details from our team.
| No. | College | Approval | B.Tech Details | Fees | Action | |
|---|---|---|---|---|---|---|
| 2181 | UN | Unnamalai Institute of TechnologyKovilpatti, Tamil NaduBE Mechanical Engineering | - | 4 yearsJEE Main, state CETs (HSTES / counselling in Haryana), university exams | ₹3.62 Lakh | Enquiry Now |
| 2182 | VE | Vedang Institute of TechnologyBhubaneswar, OdishaB.Tech Electronics & Telecommunication Engineering | - | 4 yearsJEE Main, state CETs (HSTES / counselling in Haryana), university exams | ₹2.5 Lakh | Enquiry Now |
| 2183 | RA | Ranippettai Engineering College (REC)Vellore, Tamil NaduBE Computer Science And Engineering | - | 4 yearsJEE Main, state CETs (HSTES / counselling in Haryana), university exams | ₹7.68 Lakh | Enquiry Now |
| 2184 | AR | Arunachal University of Studies (AUS)Lohit, Arunachal PradeshB.Tech Civil Engineering | - | 4 yearsJEE Main, state CETs (HSTES / counselling in Haryana), university exams | ₹2.56 Lakh | Enquiry Now |
| 2185 | KE | Kerala Veterinary and Animal Sciences University (KVASU) PookodeWayanad, KeralaB.Tech Food Technology | - | 4 yearsJEE Main, state CETs (HSTES / counselling in Haryana), university exams | ₹58,250 | Enquiry Now |
| 2186 | BI | Birla Global University (BGU)Bhubaneswar, OdishaB.Tech Computer Science and Engineering | - | 4 yearsJEE Main, state CETs (HSTES / counselling in Haryana), university exams | ₹10.87 Lakh | Enquiry Now |
| 2187 | VI | Vidya Vikas Pratishthan Institute of Engineering and TechnologySolapur, MaharashtraBE Civil Engineering | - | 4 yearsJEE Main, state CETs (HSTES / counselling in Haryana), university exams | ₹2.73 Lakh | Enquiry Now |
| 2188 | KE | Kerala Agricultural University (KAU)Thrissur, KeralaB.Tech Agricultural Engineering | - | 4 yearsJEE Main, state CETs (HSTES / counselling in Haryana), university exams | ₹5.11 Lakh | Enquiry Now |
| 2189 | CH | Charutar Vidya Mandal University (CVM University) AnandVallabh Vidyanagar, GujaratB.Tech Mechatronics | - | 4 yearsJEE Main, state CETs (HSTES / counselling in Haryana), university exams | ₹5.77 Lakh | Enquiry Now |
| 2190 | SR | Sree Sowdambika College of Engineering (SSCE)Virudhunagar, Tamil NaduBE Civil Engineering | - | 4 yearsJEE Main, state CETs (HSTES / counselling in Haryana), university exams | ₹5.68 Lakh | Enquiry Now |
| 2191 | AT | Atma Malik Institute of Technology & Research (AMRIT)Thane, MaharashtraBE Computer Engineering | - | 4 yearsJEE Main, state CETs (HSTES / counselling in Haryana), university exams | ₹3.64 Lakh | Enquiry Now |
| 2192 | SH | Shri Krishan Institute of Engineering & Technology (SKIET)Kurukshetra, HaryanaB.Tech Mechanical Engineering | - | 4 yearsJEE Main, state CETs (HSTES / counselling in Haryana), university exams | ₹2.67 Lakh | Enquiry Now |
| 2193 | PR | Prayag Institute of Technology & ManagementPrayagraj, Uttar PradeshB.Tech Computer Science and Engineering | - | 4 yearsJEE Main, state CETs (HSTES / counselling in Haryana), university exams | ₹2.45 Lakh | Enquiry Now |
| 2194 | SH | Sher-e-Kashmir University of Agricultural Sciences and Technology of Kashmir (SKUAST)Srinagar, Jammu and KashmirB.Tech Biotechnology | - | 4 yearsJEE Main, state CETs (HSTES / counselling in Haryana), university exams | ₹1.74 Lakh | Enquiry Now |
| 2195 | AL | St. Aloysius Institute of Technology (SAIT)Jabalpur, Madhya PradeshBE Mechanical Engineering | - | 4 yearsJEE Main, state CETs (HSTES / counselling in Haryana), university exams | ₹1.92 Lakh | Enquiry Now |
| 2196 | SI | Sir Padampat Singhania University (SPSU)Udaipur, RajasthanB.Tech Artificial Intelligence & Machine Learning | - | 4 yearsJEE Main, state CETs (HSTES / counselling in Haryana), university exams | ₹8.15 Lakh | Enquiry Now |
| 2197 | CA | Cape Institute of Technology (CAPE)Tirunelveli, Tamil NaduBE Computer Science and Engineering (Artificial Intelligence and Machine Learning) | - | 4 yearsJEE Main, state CETs (HSTES / counselling in Haryana), university exams | ₹1.6 Lakh | Enquiry Now |
| 2198 | BH | Bhadrak Institute of Engineering and Technology (BIET)Bhubaneswar, OdishaB.Tech Electrical Engineering | - | 4 yearsJEE Main, state CETs (HSTES / counselling in Haryana), university exams | ₹1.88 Lakh | Enquiry Now |
| 2199 | JA | Jayoti Vidyapeeth Women’s University (JVWU)Jaipur, RajasthanB.Tech + M.Tech Computer Science & Engineering | - | 4 yearsJEE Main, state CETs (HSTES / counselling in Haryana), university exams | ₹5.51 Lakh | Enquiry Now |
| 2200 | AN | St. Andrews Institute of Technology and Management (SAITM)Gurugram, HaryanaB.Tech Computer Science and Engineering | - | 4 yearsJEE Main, state CETs (HSTES / counselling in Haryana), university exams | ₹4.5 Lakh | Enquiry Now |
Listing is based on the courses tagged for each college and is not an official ranking. Fees, seats and dates change every year – always confirm with the official notice or call us.
B.Tech (Bachelor of Technology) is a 4-year undergraduate engineering degree. Branches include Computer Science, Mechanical, Civil, Electrical, Electronics and more.
10+2 with Physics, Chemistry, Maths. Exact cutoffs differ for every college and every year.
B.Tech is a 4 years programme.
JEE Main, state CETs (HSTES / counselling in Haryana), university exams. Always confirm on the college's official admission notice.
Fees, seats and dates change every year. Click "Enquiry Now" next to the college to speak to our counselling team, or check the official college website.
Questions about B.Tech college admission? Talk to our counsellor - no charges.
Call Now074288 76857WhatsApp MessageSend EmailWe usually reply within working hours.Fill the form and our counsellor will contact you.