Bachelor of Technology (B.Tech / B.E) – 4 years · 3628 colleges listed
Click on “Enquiry Now” to get all details from our team.
| No. | College | Approval | B.Tech Details | Fees | Action | |
|---|---|---|---|---|---|---|
| 1741 | MA | Mahaguru Institute of TechnologyMavelikara, KeralaB.Tech Computer Science and Engineering | - | 4 yearsJEE Main, state CETs (HSTES / counselling in Haryana), university exams | ₹3 Lakh | Enquiry Now |
| 1742 | SS | SSLD Varshney Engineering College (SSLD)Aligarh, Uttar PradeshB.Tech Computer Science and Engineering | - | 4 yearsJEE Main, state CETs (HSTES / counselling in Haryana), university exams | ₹2.45 Lakh | Enquiry Now |
| 1743 | MO | Moodlakatte Institute of TechnologyKundapura, KarnatakaBE Electronics & Communication Engineering | - | 4 yearsJEE Main, state CETs (HSTES / counselling in Haryana), university exams | ₹8.6 Lakh | Enquiry Now |
| 1744 | BI | BITS Pilani – WILPPilani, RajasthanB.Tech Artificial Intelligence & Machine Learning | - | 4 yearsJEE Main, state CETs (HSTES / counselling in Haryana), university exams | ₹6.08 Lakh | Enquiry Now |
| 1745 | DE | Delhi Institute of Engineering and Technology (DIET)Meerut, Uttar PradeshB.Tech Computer Science and Engineering | - | 4 yearsJEE Main, state CETs (HSTES / counselling in Haryana), university exams | ₹2.2 Lakh | Enquiry Now |
| 1746 | SR | Sri Rangapoopathi College of Engineering (SRPCE)Villupuram, Tamil NaduBE Civil Engineering | - | 4 yearsJEE Main, state CETs (HSTES / counselling in Haryana), university exams | ₹4.65 Lakh | Enquiry Now |
| 1747 | HI | Himalayan Institute of Technology and Management (HITM)Lucknow, Uttar PradeshB.Tech Mechanical Engineering | - | 4 yearsJEE Main, state CETs (HSTES / counselling in Haryana), university exams | ₹2.45 Lakh | Enquiry Now |
| 1748 | PR | Princeton Institute of Engineering and Technology for Women (PETW)Hyderabad, TelanganaB.Tech Civil Engineering | - | 4 yearsJEE Main, state CETs (HSTES / counselling in Haryana), university exams | ₹2.93 Lakh | Enquiry Now |
| 1749 | UN | Universal College of EngineeringThane, MaharashtraBE Artificial Intelligence & Machine Learning | - | 4 yearsJEE Main, state CETs (HSTES / counselling in Haryana), university exams | ₹3.4 Lakh | Enquiry Now |
| 1750 | SR | Sreepathy Institute of Management and Technology (SIMAT) VavannorPalakkad, KeralaB.Tech Civil Engineering | - | 4 yearsJEE Main, state CETs (HSTES / counselling in Haryana), university exams | ₹4.22 Lakh | Enquiry Now |
| 1751 | GL | Global Group of InstitutesAmritsar, PunjabB.Tech Computer Science and Engineering | - | 4 yearsJEE Main, state CETs (HSTES / counselling in Haryana), university exams | ₹3.58 Lakh | Enquiry Now |
| 1752 | AS | Ashoka Institute of Technology and Management (AITM)Varanasi, Uttar PradeshB.Tech Computer Science and Engineering | - | 4 yearsJEE Main, state CETs (HSTES / counselling in Haryana), university exams | ₹4.16 Lakh | Enquiry Now |
| 1753 | AL | Aligarh College of Engineering and Technology (ACET)Aligarh, Uttar PradeshB.Tech Civil Engineering | - | 4 yearsJEE Main, state CETs (HSTES / counselling in Haryana), university exams | ₹2.45 Lakh | Enquiry Now |
| 1754 | TA | Tagore Institute of Engineering and Technology (TAGOREIET)Salem, Tamil NaduBE Computer Science And Engineering | - | 4 yearsJEE Main, state CETs (HSTES / counselling in Haryana), university exams | ₹7.28 Lakh | Enquiry Now |
| 1755 | BI | Bihar Agricultural University (BAU) SabourBhagalpur, BiharB.Tech Dairy Technology | - | 4 yearsJEE Main, state CETs (HSTES / counselling in Haryana), university exams | ₹36,000 | Enquiry Now |
| 1756 | PE | PERI Institute of Technology (PERIT)Chennai, Tamil NaduBE Cyber Security | - | 4 yearsJEE Main, state CETs (HSTES / counselling in Haryana), university exams | ₹2.2 Lakh | Enquiry Now |
| 1757 | SH | Shri Ramswaroop Memorial University (SRMU)Lucknow, Uttar PradeshB.Tech Computer Science and Engineering | - | 4 yearsJEE Main, state CETs (HSTES / counselling in Haryana), university exams | ₹6.13 Lakh | Enquiry Now |
| 1758 | SU | Suguna College of Engineering (SCE)Coimbatore, Tamil NaduB.Tech Artificial Intelligence & Data Science | - | 4 yearsJEE Main, state CETs (HSTES / counselling in Haryana), university exams | ₹5.68 Lakh | Enquiry Now |
| 1759 | JA | Jaypee University of Engineering and Technology (JUET)Guna, Madhya PradeshB.Tech Computer Science and Engineering | - | 4 yearsJEE Main, state CETs (HSTES / counselling in Haryana), university exams | ₹9.69 Lakh | Enquiry Now |
| 1760 | BZ | BZ Global Education CampusHimmatnagar, GujaratBE Mechanical Engineering | - | 4 yearsJEE Main, state CETs (HSTES / counselling in Haryana), university exams | ₹3.12 Lakh | Enquiry Now |
Listing is based on the courses tagged for each college and is not an official ranking. Fees, seats and dates change every year – always confirm with the official notice or call us.
B.Tech (Bachelor of Technology) is a 4-year undergraduate engineering degree. Branches include Computer Science, Mechanical, Civil, Electrical, Electronics and more.
10+2 with Physics, Chemistry, Maths. Exact cutoffs differ for every college and every year.
B.Tech is a 4 years programme.
JEE Main, state CETs (HSTES / counselling in Haryana), university exams. Always confirm on the college's official admission notice.
Fees, seats and dates change every year. Click "Enquiry Now" next to the college to speak to our counselling team, or check the official college website.
Questions about B.Tech college admission? Talk to our counsellor - no charges.
Call Now074288 76857WhatsApp MessageSend EmailWe usually reply within working hours.Fill the form and our counsellor will contact you.