Bachelor of Technology (B.Tech / B.E) – 4 years · 3628 colleges listed
Click on “Enquiry Now” to get all details from our team.
| No. | College | Approval | B.Tech Details | Fees | Action | |
|---|---|---|---|---|---|---|
| 1401 | SA | SAGE UniversityBhopal, Madhya PradeshB.Tech Computer Science and Engineering | - | 4 yearsJEE Main, state CETs (HSTES / counselling in Haryana), university exams | ₹3.4 Lakh | Enquiry Now |
| 1402 | BE | Behara College of Engineering and TechnologyVisakhapatnam, Andhra PradeshB.Tech Electrical And Electronics Engineering | - | 4 yearsJEE Main, state CETs (HSTES / counselling in Haryana), university exams | ₹1.72 Lakh | Enquiry Now |
| 1403 | MA | Marian Engineering College (MEC)Thiruvananthapuram, KeralaB.Tech Computer Science and Engineering | - | 4 yearsJEE Main, state CETs (HSTES / counselling in Haryana), university exams | ₹4.46 Lakh | Enquiry Now |
| 1404 | HE | Helapuri Institute Of Technology And Science (HITS)Eluru, Andhra PradeshB.Tech Computer Science and Engineering | - | 4 yearsJEE Main, state CETs (HSTES / counselling in Haryana), university exams | ₹1.62 Lakh | Enquiry Now |
| 1405 | PT | PT Lee Chengalvaraya Naicker College of Engineering and TechnologyKanchipuram, Tamil NaduB.Tech Artificial Intelligence & Data Science | - | 4 yearsJEE Main, state CETs (HSTES / counselling in Haryana), university exams | ₹3.48 Lakh | Enquiry Now |
| 1406 | GO | Godavari College of Engineering (GCOE)Jalgaon, MaharashtraB.Tech Computer Engineering | - | 4 yearsJEE Main, state CETs (HSTES / counselling in Haryana), university exams | ₹3.14 Lakh | Enquiry Now |
| 1407 | JY | Jyothishmathi Institute of Technology and Science (JITS)Karimnagar, TelanganaB.Tech Computer Science and Engineering | - | 4 yearsJEE Main, state CETs (HSTES / counselling in Haryana), university exams | ₹3.04 Lakh | Enquiry Now |
| 1408 | IN | Institute of Technology and Sciences (ITS)Bhiwani, HaryanaB.Tech Electrical Engineering | - | 4 yearsJEE Main, state CETs (HSTES / counselling in Haryana), university exams | ₹1.89 Lakh | Enquiry Now |
| 1409 | AG | A1 Global Institute of Engineering & TechnologyPrakasam, Andhra PradeshB.Tech Artificial Intelligence & Machine Learning | - | 4 yearsJEE Main, state CETs (HSTES / counselling in Haryana), university exams | ₹1.62 Lakh | Enquiry Now |
| 1410 | KI | Kings College of Engineering (KCE)Pudukkottai, Tamil NaduBE Computer Science And Engineering | - | 4 yearsJEE Main, state CETs (HSTES / counselling in Haryana), university exams | ₹3.48 Lakh | Enquiry Now |
| 1411 | IC | ICFAI Foundation for Higher Education (IFHE)Hyderabad, Telangana · PrivateB.Tech Computer Science and Engineering | UGCRecognised by UGC | 4 yearsJEE Main, state CETs (HSTES / counselling in Haryana), university exams | ₹13.82 Lakh | Enquiry Now |
| 1412 | DR | DRIEMS UniversityCuttack, OdishaB.Tech Computer Science and Engineering | - | 4 yearsJEE Main, state CETs (HSTES / counselling in Haryana), university exams | ₹9.98 Lakh | Enquiry Now |
| 1413 | AS | Asansol Engineering College (AEC)Asansol, West BengalB.Tech Computer Science and Engineering | - | 4 yearsJEE Main, state CETs (HSTES / counselling in Haryana), university exams | ₹7.47 Lakh | Enquiry Now |
| 1414 | PE | PET Engineering CollegeTirunelveli, Tamil NaduB.Tech Artificial Intelligence & Data Science | - | 4 yearsJEE Main, state CETs (HSTES / counselling in Haryana), university exams | ₹5.68 Lakh | Enquiry Now |
| 1415 | SH | Shobhit UniversityMeerut, Uttar PradeshB.Tech Biotechnology | - | 4 yearsJEE Main, state CETs (HSTES / counselling in Haryana), university exams | ₹8.15 Lakh | Enquiry Now |
| 1416 | DI | DIT University (DIT)Dehradun, UttarakhandB.Tech Computer Science and Engineering | - | 4 yearsJEE Main, state CETs (HSTES / counselling in Haryana), university exams | ₹16.5 Lakh | Enquiry Now |
| 1417 | AM | AMET Deemed-to-be University – Centre for Distance and Online Education (CDOE)Chennai, Tamil NaduBE Marine Engineering | - | 4 yearsJEE Main, state CETs (HSTES / counselling in Haryana), university exams | ₹15.99 Lakh | Enquiry Now |
| 1418 | RA | Rashtrasant Tukadoji Maharaj Nagpur University (RTMNU)Nagpur, MaharashtraB.Tech Computer Science and Engineering | - | 4 yearsJEE Main, state CETs (HSTES / counselling in Haryana), university exams | ₹6.81 Lakh | Enquiry Now |
| 1419 | AM | Ambalika Institute of Management and Technology (AIMT)Lucknow, Uttar PradeshB.Tech Computer Science and Engineering | - | 4 yearsJEE Main, state CETs (HSTES / counselling in Haryana), university exams | ₹4.55 Lakh | Enquiry Now |
| 1420 | RI | Rishi M.S Institute of Engineering & Technology for Women (RITW)Hyderabad, TelanganaB.Tech Computer Science and Engineering | - | 4 yearsJEE Main, state CETs (HSTES / counselling in Haryana), university exams | ₹2.4 Lakh | Enquiry Now |
Listing is based on the courses tagged for each college and is not an official ranking. Fees, seats and dates change every year – always confirm with the official notice or call us.
B.Tech (Bachelor of Technology) is a 4-year undergraduate engineering degree. Branches include Computer Science, Mechanical, Civil, Electrical, Electronics and more.
10+2 with Physics, Chemistry, Maths. Exact cutoffs differ for every college and every year.
B.Tech is a 4 years programme.
JEE Main, state CETs (HSTES / counselling in Haryana), university exams. Always confirm on the college's official admission notice.
Fees, seats and dates change every year. Click "Enquiry Now" next to the college to speak to our counselling team, or check the official college website.
Questions about B.Tech college admission? Talk to our counsellor - no charges.
Call Now074288 76857WhatsApp MessageSend EmailWe usually reply within working hours.Fill the form and our counsellor will contact you.